|
|
|
|
|
Pipe Club of Norfolk |
|
Briar 3grs. Len Ellis 95.45 mins set 2004-10-10
Clay 3grs. James Oxley-Brennan 82.47 mins set 1995-09-20
Outdoor 3grs. Frank King Jnr. 51.10 mins set 2007-07-19
Briar 4grs. David Woollard-Kingston 113 mins set 2010-05-19
|
|
| 1992 | Jo Lewis |
| 1993 | Len Ellis |
| 1994 | Keith Garrard |
| 1995 | Shaun Struthers |
| 1996 | Andrew Briggs |
| 1997 | Alan Rockliffe |
| 1998 | Andrew Briggs |
| 1999 | Len Ellis |
| 2000 | Len Ellis |
| 2001 | Len Ellis |
| 2002 | Len Ellis |
| 2003 | Len Ellis |
| 2004 | Reg Stevens |
| 2005 | Len Ellis |
| 2006 | Len Ellis |
|
Len Ellis, PCN chairman and eight times Open winner.
|
|
|
PCN Briar Smoking Contest
|
|
The annual briar smoking contest has been held every year since 1980, with the exception of 1983 when clays were used.
|


|
| 1980 | Reg Walker |
| 1981 | Rod Howard |
| 1982 | Len Ellis |
| 1983 | Not held |
| 1984 | Reg Walker |
| 1985 | Reg Walker |
| 1986 | Reg Walker |
| 1987 | Reg Walker |
| 1988 | Reg Walker |
| 1989 | Shaun Struthers |
| 1990 | Frank King Snr. |
| 1991 | Rod Howard |
| 1992 | Len Ellis |
| 1993 | Jo Lewis |
| 1994 | Len Ellis |
| 1995 | Len Ellis |
| 1996 | Frank King Jnr. |
| 1997 | Shaun Struthers |
| 1998 | Frank King Snr. |
| 1999 | Len Ellis |
| 2000 | Len Ellis |
| 2001 | Keith Garrard |
| 2002 | Len Ellis |
| 2003 | Reg Walker |
| 2004 | John Walker |
| 2005 | Len Ellis |
| 2006 | Richard Adamek |
| 2007 | Richard Adamek |
| 2008 | Keith Coleman |
| 2009 | Tony Larner |
| 2010 | Tony Larner |
|
Some past winners:
Len Ellis and the red-vested Reg Walker at the British Championship 2006. Len has won the Briar eight times and Reg seven times.
Tony Larner and Keith Garrard.
Richard Adamek, Reg Walker and Keith Coleman.
|
|
|
A clay pipe smoking contest was held for the first three years of the club. In 1983 a clay contest was held instead of the annual briar contest. From 1987 the annual clay contest became a regular feature of the PCN calendar.
|


|
| 1973 | M. Gormer |
| 1974 | G. Lowe |
| 1975 | R. Meek |
| |
| 1983 | Len Ellis |
| |
| 1987 | Len Ellis |
| 1988 | Phil Lewis |
| 1989 | Reg Walker |
| 1990 | Not held |
| 1991 | Frank King Jnr. |
| 1992 | Frank King Snr. |
| 1993 | John Betts |
| 1994 | Frank King Jnr. |
| 1995 | James Oxley-Brennan |
| 1996 | James Oxley-Brennan |
| 1997 | Len Ellis |
| 1998 | Len Ellis |
| 1999 | Len Ellis |
| 2000 | Frank King Snr. |
| 2001 | Frank King Snr. |
| 2002 | Len Ellis |
| 2003 | Len Ellis |
| 2004 | Frank King Jnr. |
| 2005 | Colin Wylie |
| 2006 | Reg Walker |
| 2007 | Tony Larner |
| 2008 | John Walker |
| 2009 | Keith Coleman |
|
|
Some Clay winners prepare for the 2004 competition. Top to bottom: James Oxley-Brennan, Frank King Jnr., John Betts and Frank King Snr..
|
|
|
Winners of the PCN Open Wooden Matchstick (First out and first to the bar)
|
| 1992 | Len Ellis |
1993 | Alan Holmes |
1994 | Len Ellis |
| 1995 | Jo Lewis |
1996 | Robert Rockliffe |
1997 | John Elvin |
| 1998 | Richard Neville |
1999 | Norman Tucker |
2000 | Rob Knight |
| 2001 | Balraj Singh |
2002 | Adrian Baker |
2003 | Balraj Singh |
| 2004 | George Kristlik |
2005 | George Kristlik |
2006 | Mark Dyer |
|
Churchills of Norwich  Specialist tobacconist. Mail order service.
Tony Larner  Chartered Certified Accountants. For all your accountancy needs.
Contact Keith 
To advertise here.
|
Last year, this website received over 10,000 unique hits and 50,000 page views.
Advertise to a target audience of pipe and cigar smokers.
Only £25 per year!
|
index |
|
Churchill: Let Us Fight The Smoking Ban
|
Check out fight the smoking ban buttons etc... here
|
|
|
|
|